| · 2006-07 Power Rankings: Week 8 | ||||
| RANK (LAST WK) | TEAM | REC. | COMMENT | |
| 1 (1) | Suns | 17-6 | Just a hunch, but I'm guessing no one will protest too loudly about Suns retaining the No. 1 spot for a second successive week. Not even from Salt Lake City. | |
| 2 (2) | Spurs | 19-6 | Spurs aren't just rolling. They're cruising, with Duncan having topped 20 points just three times in December while averaging a mere 12.6 FGA per game this month. | |
| 3 (4) | Jazz | 18-6 | It so easily could (and should) have been a 4-0 week, but it's tough to quibble after a home rout of Dallas, two road wins and with AK-47 still not averaging 10 ppg. | |
| 4 (3) | Mavericks | 17-7 | The good news: Howard has averaged 19.6 ppg over the last 10 games. The bad news: Mavs' offense still isn't running smoothly, so Nowitzki needs more help. | |
Neutral
4 months ago

No comments:
Post a Comment